Part# | Size | Ankle Circ.* |
---|---|---|
W-10621 | XXSmall | 9 - 10" / 23-25.5cm |
W-10622 | XSmall | 10 - 11" / 25.5-28cm |
W-10623 | Small | 11 - 12" / 28-30.5cm |
W-10625 | Medium | 12 - 13" / 30.5-33cm |
W-10627 | Large | 13 - 14" / 33-35.5cm |
W-10628 | XLarge | 14 - 15" / 35.5-38cm |
W-10629 | XXLarge | 15 - 16" / 38-40.5cm |
*Measure ankle circumference diagonally over the base of the heel and across the ankle bone as shown.